Options: Scheduled Visits By Port | By Country | By Date Passengers: 3710
Scheduled Visits (By Port): Auckland, New Zealand (2)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 18 Oct 2026 | Carnival Splendor | Auckland | New Zealand | 08:15 | 18:30 | |
| 09 Jan 2027 | Carnival Splendor | Auckland | New Zealand | 08:15 | 18:30 |
Scheduled Visits (By Port): Bay of Islands, New Zealand (2)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | Carnival Splendor | Bay of Islands | New Zealand | 07:00 | 16:00 | tender |
| 10 Jan 2027 | Carnival Splendor | Bay of Islands | New Zealand | 07:00 | 16:00 | tender |
Scheduled Visits (By Port): Dunedin, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 13 Nov 2026 | Carnival Splendor | Dunedin | New Zealand | 07:00 | 16:00 | |
| 04 Dec 2026 | Carnival Splendor | Dunedin | New Zealand | 07:00 | 16:00 | |
| 21 Feb 2027 | Carnival Splendor | Dunedin | New Zealand | 07:00 | 16:00 | |
| 16 Apr 2027 | Carnival Splendor | Dunedin | New Zealand | 07:00 | 16:00 |
Scheduled Visits (By Port): Lyttelton-Christchurch, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 12 Nov 2026 | Carnival Splendor | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
| 03 Dec 2026 | Carnival Splendor | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
| 20 Feb 2027 | Carnival Splendor | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 | |
| 03 Apr 2027 | Carnival Splendor | Lyttelton-Christchurch | New Zealand | 08:00 | 17:00 |
Scheduled Visits (By Port): Napier, New Zealand (3)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 16 Oct 2026 | Carnival Splendor | Napier | New Zealand | 07:00 | 15:00 | |
| 23 Oct 2026 | Carnival Splendor | Napier | New Zealand | 07:00 | 17:00 | |
| 07 Jan 2027 | Carnival Splendor | Napier | New Zealand | 07:00 | 15:00 |
Scheduled Visits (By Port): Tauranga-Rotorua, New Zealand (2)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 17 Oct 2026 | Carnival Splendor | Tauranga-Rotorua | New Zealand | 09:15 | 20:15 | |
| 08 Jan 2027 | Carnival Splendor | Tauranga-Rotorua | New Zealand | 09:15 | 20:00 |
Scheduled Visits (By Port): Wellington, New Zealand (4)
| Date | Ship | Port | Country | ETA | ETD | berth/tender |
|---|---|---|---|---|---|---|
| 11 Nov 2026 | Carnival Splendor | Wellington | New Zealand | 08:00 | 18:00 | |
| 02 Dec 2026 | Carnival Splendor | Wellington | New Zealand | 08:00 | 18:00 | |
| 19 Feb 2027 | Carnival Splendor | Wellington | New Zealand | 08:00 | 18:00 | |
| 02 Apr 2027 | Carnival Splendor | Wellington | New Zealand | 08:00 | 18:00 |

|



